1) POWER CHARACTERISTICAL CURVES

Table I: P vs delta

delta	P
0.00	0.000000	
45.00	0.715330	
90.00	0.981767	
135.00	0.673098	
180.00	0.000001	
225.00	-0.673098	
270.00	-0.981767	
315.00	-0.715331	
360.00	-0.000001	

Table II: Q vs delta

delta	Q
0.00	0.280505	
45.00	-0.028164	
90.00	-0.743494	
135.00	-1.416592	
180.00	-1.683029	
225.00	-1.416593	
270.00	-0.743495	
315.00	-0.028165	
360.00	0.280505	

2) REGULATION CHARACTERISTICAL CURVES


K=0.00 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.000000	0.000000	0.000000	0.000000	1.000000
0.800000	36.869905	1.000000	0.000000	36.869905	0.000000	1.000000
0.600000	53.130113	1.000000	0.000000	53.130113	0.000000	1.000000
0.000000	90.000019	1.000000	0.000000	90.000019	0.000000	1.000000

K=0.25 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.055019	18.585222	18.585222	0.079679	1.061472
0.800000	36.869905	1.231489	12.617123	49.487028	0.190065	1.246884
0.600000	53.130113	1.284937	9.033480	62.163593	0.221071	1.302844
0.000000	90.000019	1.336250	0.000000	90.000019	0.250000	1.356500

K=0.50 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.205096	33.920839	33.920839	0.279023	1.227697
0.800000	36.869905	1.503082	20.973201	57.843106	0.423297	1.537369
0.600000	53.130113	1.590049	14.700465	67.830578	0.463036	1.627555
0.000000	90.000019	1.672500	0.000000	90.000019	0.500000	1.713000

K=0.75 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.420414	45.249585	45.249585	0.532635	1.463558
0.800000	36.869905	1.796685	26.689845	63.559750	0.671549	1.851080
0.600000	53.130113	1.905670	18.518145	71.648258	0.711856	1.963330
0.000000	90.000019	2.008750	0.000000	90.000019	0.750000	2.069500

K=1.00 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.676015	53.369414	53.369414	0.802499	1.741017
0.800000	36.869905	2.103099	30.772201	67.642107	0.924826	2.178010
0.600000	53.130113	2.227336	21.242518	74.372632	0.963034	2.305342
0.000000	90.000019	2.345000	0.000000	90.000019	1.000000	2.426000

K=1.25 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.956170	59.256019	59.256019	1.074325	2.043190
0.800000	36.869905	2.417458	33.805110	70.675015	1.179571	2.513003
0.600000	53.130113	2.552764	23.275957	76.406071	1.214982	2.651177
0.000000	90.000019	2.681250	0.000000	90.000019	1.250000	2.782500

K=0.00 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.000000	0.000000	36.869905	0.000000	1.000000
0.600000	53.130113	1.000000	0.000000	53.130113	0.000000	1.000000
0.000000	90.000019	1.000000	0.000000	90.000019	0.000000	1.000000

K=0.25 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	0.842356	18.623160	18.246746	0.078277	0.848697
0.600000	53.130113	0.758330	15.429071	37.701042	0.152885	0.770713
0.000000	90.000019	0.663750	0.000000	90.000019	0.250000	0.684000

K=0.50 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	0.803278	42.048191	-5.178286	0.045128	0.799623
0.600000	53.130113	0.613397	41.133212	11.996902	0.103929	0.621816
0.000000	90.000019	0.327500	0.000000	90.000019	0.500000	0.368000

K=0.75 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	0.898374	63.934104	-27.064198	0.341241	0.870734
0.600000	53.130113	0.635277	72.313755	-19.183642	0.246448	0.615314
0.000000	90.000019	0.008750	180.000037	-90.000019	0.750000	0.052000

K=1.00 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.093172	79.831120	-42.961214	0.681503	1.037970
0.600000	53.130113	0.810571	95.380037	-42.249924	0.672366	0.756109
0.000000	90.000019	0.345000	180.000037	-90.000019	1.000000	0.264000

K=1.25 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.345028	90.372756	-53.502850	1.004858	1.263635
0.600000	53.130113	1.066115	108.881092	-55.750979	1.033249	0.982422
0.000000	90.000019	0.681250	180.000037	-90.000019	1.250000	0.580000
